.2007 Votes by State Delegation


Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia


Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland


Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey


New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina


South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming


         
           
Alabama 2007 Votes 2007 2006 YOS Life
Rep 1 BONNER 83 88 5 91.60
  2 EVERETT 83 88 15 93.83
  3 ROGERS Mike 80 84 5 86.30
  4 ADERHOLT 84 84 11 89.45
  5 Cramer 29 68 17 48.89
  6 BACHUS 92 88 15 92.97
  7 Davis Artur 4 44 5 26.40
             
Sen   SHELBY 88 74 29 74.70
    SESSIONS 83 92 11 96.00
           
Alaska 2007 Votes 2007 2006 YOS Life
Rep AL YOUNG Don 65 72 35 76.61
             
Sen   STEVENS 64 64 37 64.45
    MURKOWSKI 67 71 5 73.07
           
Arizona 2007 Votes 2007 2006 YOS Life
Rep 1 RENZI 72 84 5 84.80
  2 FRANKS 100 100 5 98.40
  3 SHADEGG 100 100 13 98.25
  4 Pastor 0 8 17 3.59
  5 Mitchell 8 NA 1 8.00
  6 FLAKE 100 100 7 95.43
  7 Grijalva 0 4 5 2.40
  8 Giffords 4 NA 1 4.00
             
Sen   McCAIN 80 65 25 82.16
    KYL 100 92 21 97.01
           
Arkansas 2007 Votes 2007 2006 YOS Life
Rep 1 Berry 8 56 11 38.97
  2 Snyder 4 17 11 12.66
  3 BOOZMAN 92 92 6 93.33
  4 Ross 28 60 7 41.71
             
Sen   Lincoln 10 8 15 19.41
    Pryor 12 20 5 21.20
           
California 2007 Votes 2007 2006 YOS Life
Rep 1 Thompson Mike 0 20 9 11.75
  2 HERGER 96 92 21 96.43
  3 LUNGREN 96 84 13 92.46
  4 DOOLITTLE 100 84 17 94.21
  5 Matsui 0 4 29 5.63
  6 Woolsey 0 4 15 4.05
  7 Miller George 0 4 33 4.64
  8 Pelosi 0 8 21 2.95
  9 Lee 0 4 10 3.36
  10 Tauscher 0 12 11 11.21
  11 McNerney 4 NA 1 4.00
  12 Lantos 0 9 27 7.48
  13 Stark 4 4 35 3.66
  14 Eshoo 0 4 15 5.08
  15 Honda 0 4 7 4.00
  16 Lofgren 0 4 13 4.79
  17 Farr 0 4 15 3.81
  18 Cardoza 4 46 5 32.60
  19 RADANOVICH 100 88 13 94.61
  20 Costa 4 56 3 30.67
  21 NUNES 100 84 5 91.20
  22 McCARTHY 100 NA 1 100.00
  23 Capps 0 4 10 7.76
  24 GALLEGLY 92 84 21 88.30
  25 McKEON 96 80 15 90.08
  26 DREIER 88 72 27 91.19
  27 Sherman 0 4 11 5.52
  28 Berman 4 8 25 5.64
  29 Schiff 0 12 7 9.21
  30 Waxman 0 4 33 4.71
  31 Becerra 0 4 15 2.75
  32 Solis 0 4 7 2.00
  33 Watson 0 0 7 2.79
  34 Roybal-Allard 0 4 15 2.48
  35 Waters 0 4 17 3.54
  36 Harman 0 12 9 24.70
  37 Richardson 0 NA 1 0.00
  38 Napolitano 0 8 9 2.78
  39 Sanchez Linda 0 4 5 2.40
  40 ROYCE 100 96 15 97.92
  41 LEWIS 88 67 29 82.23
  42 MILLER Gary 100 88 9 95.92
  43 Baca 0 20 8 17.50
  44 CALVERT 88 80 15 89.35
  45 BONO MACK 65 68 10 71.46
  46 ROHRABACHER 96 88 19 94.70
  47 Sanchez Loretta 0 12 11 10.48
  48 CAMPBELL 92 88 3 93.33
  49 ISSA 88 80 7 88.42
  50 BILBRAY 92 94 8 76.50
  51 Filner 0 12 15 4.38
  52 HUNTER 100 88 27 92.32
  53 Davis Susan 0 8 7 6.86
             
Sen   Feinstein 0 0 15 9.40
    Boxer 4 8 25 3.04
           
Colorado 2007 Votes 2007 2006 YOS Life
Rep 1 DeGette 0 4 11 3.97
  2 Udall Mark 4 16 9 7.96
  3 Salazar J 8 44 3 32.00
  4 MUSGRAVE 100 96 5 99.20
  5 LAMBORN 100 NA 1 100.00
  6 TANCREDO 100 92 9 98.00
  7 Perlmutter 4 NA 1 4.00
             
Sen   ALLARD 96 88 17 95.13
    Salazar 8 17 3 17.67
           
Connecticut 2007 Votes 2007 2006 YOS Life
Rep 1 Larson 0 8 9 6.78
  2 Courtney 0 NA 1 0.00
  3 DeLauro 0 8 17 4.56
  4 SHAYS 20 36 21 44.83
  5 Murphy 0 NA 1 0.00
             
Sen   Dodd 0 8 33 8.01
    Lieberman 8 17 19 16.38
           
Delaware 2007 Votes 2007 2006 YOS Life
Rep AL CASTLE 20 52 15 53.89
             
Sen   Biden 0 4 35 13.04
    Carper 8 20 7 15.14
v            
Florida 2007 Votes 2007 2006 YOS Life
Rep 1 MILLER Jeff 92 92 6 95.28
  2 Boyd 12 63 11 37.67
  3 Brown Corrine 0 20 15 8.07
  4 CRENSHAW 83 84 7 90.14
  5 BROWN-WAITE 72 88 5 86.09
  6 STEARNS 92 96 19 94.17
  7 MICA 100 92 15 93.28
  8 KELLER 84 88 7 93.53
  9 BILIRAKIS 80 88 25 86.41
  10 YOUNG Bill 72 84 37 88.39
  11 Castor 0 NA 1 0.00
  12 PUTNAM 92 84 7 92.29
  13 BUCHANAN 84 NA 1 84.00
  14 MACK 88 84 3 88.00
  15 WELDON Dave 96 88 13 93.27
  16 Mahoney 16 NA 1 16.00
  17 Meek 0 8 15 7.55
  18 ROS-LEHTINEN 60 63 19 75.63
  19 Wexler 0 8 11 6.95
  20 Wasserman Schultz 0 4 3 1.33
  21 DIAZ-BALART Lincoln 60 60 15 73.40
  22 Klein 0 NA 1 0.00
  23 Hastings Alcee 0 8 15 5.81
  24 FEENEY 96 96 5 97.60
  25 DIAZ-BALART Mario 60 64 5 80.73
             
Sen   Nelson Bill 4 40 17 39.00
    MARTINEZ 80 84 3 86.67
           
Georgia 2007 Votes 2007 2006 YOS Life
Rep 1 KINGSTON 96 92 15 96.34
  2 Bishop Sanford 4 64 15 34.18
  3 WESTMORELAND 100 92 3 95.88
  4 Johnson 0 NA 1 0.00
  5 Lewis 0 4 21 2.27
  6 PRICE 100 92 9 89.50
  7 LINDER 100 96 15 95.09
  8 Marshall 61 72 5 50.97
  9 DEAL 100 92 13 96.68
  10 BROUN 100 NA 1 100.00
  11 GINGREY 100 92 5 95.20
  12 Barrow 24 76 3 46.67
  13 Scott David 4 32 5 27.90
             
Sen   CHAMBLISS 92 96 13 94.19
    ISAKSON 96 96 9 89.78
           
Hawaii 2007 Votes 2007 2006 YOS Life
Rep 1 Abercrombie 4 12 17 7.59
  2 Hirono 0 NA 1 0.00
             
Sen   Inouye 0 8 37 7.04
    Akaka 0 0 31 7.20
           
Idaho 2007 Votes 2007 2006 YOS Life
Rep 1 SALI 100 NA 1 100.00
  2 SIMPSON 72 80 9 86.61
             
Sen   CRAIG 90 88 27 93.32
    CRAPO 88 88 15 92.57
           
Illinois 2007 Votes 2007 2006 YOS Life
Rep 1 Rush 0 9 15 3.68
  2 Jackson 0 4 12 3.07
  3 Lipinski 20 33 25 37.02
  4 Gutierrez 0 4 15 5.36
  5 Emanuel 0 4 11 13.09
  6 ROSKAM 96 NA 1 96.00
  7 Davis Danny 0 8 11 3.18
  8 Bean 21 48 3 27.00
  9 Schakowsky 0 0 9 1.89
  10 KIRK 40 54 7 56.79
  11 WELLER 87 80 13 86.40
  12 Costello 16 48 20 33.73
  13 BIGGERT 68 64 9 67.89
  14 HASTERT 100 88 21 93.24
  15 JOHNSON Tim 60 76 7 65.71
  16 MANZULLO 100 91 15 96.17
  17 Hare 0 NA 1 0.00
  18 LaHOOD 52 80 13 72.46
  19 SHIMKUS 84 83 11 87.97
             
Sen   Durbin 0 4 25 6.45
    Obama 7 8 3 7.67
           
Indiana 2007 Votes 2007 2006 YOS Life
Rep 1 Visclosky 4 12 23 10.86
  2 Donnelly 44 NA 1 44.00
  3 SOUDER 92 88 13 91.25
  4 BUYER 90 83 15 91.65
  5 BURTON 96 88 25 96.98
  6 PENCE 96 100 7 99.43
  7 Carson Julia 0 4 11 2.71
  8 Ellsworth 36 NA 1 36.00
  9 Hill 20 NA 1 20.00
             
Sen   LUGAR 60 64 31 78.02
    Bayh 12 16 9 19.78
           
Iowa 2007 Votes 2007 2006 YOS Life
Rep 1 Braley 0 NA 1 0.00
  2 Loebsack 0 NA 1 0.00
  3 Boswell 8 44 11 29.65
  4 LATHAM 84 84 13 85.91
  5 KING Steve 100 100 5 97.60
             
Sen   GRASSLEY 84 88 33 83.34
    Harkin 8 8 33 8.59
           
Kansas 2007 Votes 2007 2006 YOS Life
Rep 1 MORAN Jerry 88 84 11 91.33
  2 Boyda 28 NA 1 28.00
  3 Moore 4 23 9 18.56
  4 TIAHRT 96 84 13 95.54
             
Sen   BROWNBACK 95 87 13 94.11
    ROBERTS 92 84 27 87.08
           
Kentucky 2007 Votes 2007 2006 YOS Life
Rep 1 WHITFIELD 83 76 13 89.06
  2 LEWIS 96 84 14 92.70
  3 Yarmuth 0 NA 1 0.00
  4 DAVIS 96 84 3 89.33
  5 ROGERS Harold 96 80 27 84.75
  6 Chandler 8 50 3 31.33
             
Sen   McCONNELL 92 84 23 89.81
    BUNNING 92 96 21 94.78
           
Louisiana 2007 Votes 2007 2006 YOS Life
Rep 1 JINDAL 88 92 3 93.33
  2 Jefferson 4 35 17 14.50
  3 Melancon 36 76 3 57.62
  4 McCRERY 96 88 20 90.18
  5 ALEXANDER 92 80 5 72.80
  6 BAKER 100 92 21 91.68
  7 BOUSTANY 100 80 3 92.00
             
Sen   Landrieu 40 24 11 22.40
    VITTER 96 92 9 94.22
           
Maine 2007 Votes 2007 2006 YOS Life
Rep 1 Allen 0 8 11 3.39
  2 Michaud 0 12 5 16.80
             
Sen   SNOWE 28 36 29 49.12
    COLLINS 36 48 11 52.24
           
Maryland 2007 Votes 2007 2006 YOS Life
Rep 1 GILCHREST 36 48 17 59.69
  2 Ruppersberger 8 24 5 18.40
  3 Sarbanes 0 NA 1 0.00
  4 Wynn 0 20 15 9.23
  5 Hoyer 4 4 27 8.04
  6 BARTLETT 88 84 15 93.48
  7 Cummings 0 8 12 3.78
  8 Van Hollen 0 4 5 4.00
             
Sen   Mikulski 0 0 31 6.12
    Cardin 0 8 21 5.63
           
Massachusetts 2007 Votes 2007 2006 YOS Life
Rep 1 Olver 0 4 17 2.24
  2 Neal 0 4 20 7.85
  3 McGovern 0 4 11 2.67
  4 Frank 0 12 27 4.59
  5 Tsongas 0 NA 1 0.00
  6 Tierney 0 8 11 3.58
  7 Markey 4 4 20 5.20
  8 Capuano 0 8 9 4.56
  9 Lynch 0 20 6 17.03
  10 Delahunt 0 12 11 3.67
             
Sen   Kennedy 0 0 37 2.39
    Kerry 4 12 23 5.56
           
Michigan 2007 Votes 2007 2006 YOS Life
Rep 1 Stupak 12 28 15 22.05
  2 HOEKSTRA 92 92 15 90.68
  3 EHLERS 68 68 14 70.06
  4 CAMP 96 84 17 89.08
  5 Kildee 4 20 31 12.65
  6 UPTON 56 80 21 73.79
  7 WALBERG 100 NA 1 100.00
  8 ROGERS Mike 100 88 7 91.43
  9 KNOLLENBERG 84 75 15 87.29
  10 MILLER Candice 72 84 5 82.30
  11 McCOTTER 84 83 5 87.00
  12 Levin 0 8 25 3.48
  13 Kilpatrick 0 4 11 4.30
  14 Conyers 0 4 37 4.85
  15 Dingell 0 13 37 11.83
             
Sen   Levin 4 8 29 7.03
    Stabenow 8 16 7 11.43
           
Minnesota 2007 Votes 2007 2006 YOS Life
Rep 1 Walz 0 NA 1 0.00
  2 KLINE 100 88 5 94.40
  3 RAMSTAD 56 68 17 67.83
  4 McCollum 0 4 7 3.14
  5 Ellison 0 NA 1 0.00
  6 BACHMANN 100 NA 1 100.00
  7 Peterson Collin 33 72 17 46.90
  8 Oberstar 13 22 33 11.14
             
Sen   COLEMAN 64 68 5 73.00
    Klobuchar 4 NA 1 4.00
           
Mississippi 2007 Votes 2007 2006 YOS Life
Rep 1 WICKER 96 88 13 91.85
  2 Thompson Bennie 0 30 15 10.45
  3 PICKERING 87 84 11 92.91
  4 Taylor Gene 72 68 19 68.33
             
Sen   COCHRAN 83 67 35 80.37
    LOTT 86 88 35 92.20
           
Missouri 2007 Votes 2007 2006 YOS Life
Rep 1 Clay 4 16 7 11.25
  2 AKIN 100 92 7 97.43
  3 Carnahan 4 12 3 5.33
  4 Skelton 25 50 31 47.86
  5 Cleaver 0 8 3 5.33
  6 GRAVES 82 88 7 90.50
  7 BLUNT 96 88 11 93.76
  8 EMERSON 60 72 11 83.74
  9 HULSHOF 80 80 11 89.48
             
Sen   BOND 83 80 21 82.50
    McCaskill 8 NA 1 8.00
           
Montana 2007 Votes 2007 2006 YOS Life
Rep AL REHBERG 88 83 7 91.00
             
Sen   Baucus 20 8 33 14.22
    Tester 16 NA 1 16.00
           
Nebraska 2007 Votes 2007 2006 YOS Life
Rep 1 FORTENBERRY 88 84 3 88.00
  2 TERRY 88 92 9 89.78
  3 SMITH 96 NA 1 96.00
             
Sen   HAGEL 79 75 11 84.67
    Nelson Ben 32 64 7 51.73
           
Nevada 2007 Votes 2007 2006 YOS Life
Rep 1 Berkley 8 13 9 14.25
  2 HELLER 96 NA 1 96.00
  3 PORTER 64 80 5 79.20
             
Sen   Reid 0 12 25 19.08
    ENSIGN 91 100 13 94.12
           
New Hampshire 2007 Votes 2007 2006 YOS Life
Rep 1 Shea-Porter 0 NA 1 0.00
  2 Hodes 0 NA 1 0.00
             
Sen   GREGG 72 72 23 78.39
    SUNUNU 84 88 11 92.33
           
New Jersey 2007 Votes 2007